打开谷瀑APP浏览
推广采购上谷瀑环保
立即打开
  • 产品
  • 详情
进口熔断器1YMB711235M4612
9.00
上海青浦区
上海一朔电气科技有限公司
9年 | 指数:195 | 工商已认证
店铺推荐
  • 图文详情
  • 产品参数

      原装高压熔断器1YMB711235M4612 ,( CEF,In=125A ,Un=6/12KV) ,HV back-up type fuse-link , IEC60282-1 DIN43625满足IEC认证 。产品千万种 我们只有原装这一种。高压熔断器为纯进口,目前这种国内没有工厂,谨防上当。我司产品均来源于一朔实物拍照,彰显实力 ,严谨盗用 ! 原装进口 假一罚十,具体价格和货期请联系咨询,期待与您的合作!

一朔高压熔断器电压有3.6kv 7.2KV 10kv 12KV 17.5kv 20kv 24KV 30kv 36KV 40.5KV.

一朔高压熔断器电流有1A ~ 3.15A  4A 5A 6A 10A 16A 25A 40A 63A 80A 100A 125A 160A 200A 250A 315A.

一朔高压熔断器长度有192mm 292mm 367mm 442mm 537mm.
一朔高压熔断器可分为:变压器和电容器保护用熔断器,电机电路保护用熔断器,电压互感器保护用熔断器。
1YMB710713M1611 6 50 35 26 20 300 460.00 65 1.5 1YMB531001M0001 1YMB531851M0001
1YMB710716M1611 10 50 55 16 30 500 120.30 65 1.5 1YMB531001M0002 1YMB531851M0002
1YMB710718M1611 16 50 55 26 120 2000 60.20 65 1.5 1YMB531001M0003 1YMB531851M0003
1YMB710721M1611 25 50 72 24 500 7000 30.10 65 1.5 1YMB531001M0004 1YMB531851M0004
1YMB710725M1611 40 50 100 30 1000 20000 15.30 65 1.5 1YMB531001M0005 1YMB531851M0005
1YMB710727M1611 50 50 190 35 2500 31000 10.40 65 1.5 1YMB531001M0006 1YMB531851M0006
1YMB710729M1611 63 50 190 40 4500 90000 7.80 65 1.5 1YMB531001M0007 1YMB531851M0007
1YMB710731M1811 80 50 250 52 9200 78000 6.20 87 2.6 1YMB531001M0008 1YMB531851M0008
1YMB710733M1811 100 50 275 57 15000 300000 4.40 87 2.6 1YMB531001M0009 1YMB531851M0009
Rated voltage: 3/7.2 kV Length "e": 292 mm
1YMB710713M2611 6 50 35 26 20 300 460.00 65 2.3 1YMB531034M0001 1YMB531884M0001
1YMB710716M2611 10 50 55 16 30 500 120.30 65 2.3 1YMB531034M0002 1YMB531884M0002
1YMB710718M2611 16 50 55 26 120 2000 60.20 65 2.3 1YMB531034M0003 1YMB531884M0003
1YMB710721M2611 25 50 72 24 500 7000 30.10 65 2.3 1YMB531034M0004 1YMB531884M0004
1YMB710725M2611 40 50 100 30 1000 20000 15.30 65 2.3 1YMB531034M0005 1YMB531884M0005
1YMB710727M2611 50 50 190 35 2500 31000 10.40 65 2.3 1YMB531034M0006 1YMB531884M0006
1YMB710729M2611 63 50 190 40 4500 90000 7.80 65 2.3 1YMB531034M0007 1YMB531884M0007
1YMB710731M2811 80 50 250 52 9200 78000 6.20 87 3.6 1YMB531034M0008 1YMB531884M0008
1YMB710733M2811 100 50 275 57 15000 300000 4.40 87 3.6 1YMB531034M0009 1YMB531884M0009
1YMB710735M2811 125 50 375 76 20000 400000 3.50 87 3.6 1YMB531001M0010 1YMB531851M0010
1YMB710738M2811 160 50 480 101 35000 600000 2.60 87 3.6 1YMB531001M0011 1YMB531851M0011
1YMB710739M2811 200 50 650 107 100000 900000 1.70 87 3.6 1YMB531001M0012 1YMB531851M0012
Rated voltage: 3/7.2 kV Length „e”: 367 mm
1YMB710735M3811 125 50 375 76 20000 400000 3.5 87 4.4 1YMB531034M1010 1YMB531884M1010
1YMB710738M3811 160 50 480 101 35000 600000 2.6 87 4.4 1YMB531034M0011 1YMB531884M0011
1YMB710739M3811 200 50 650 107 100000 900000 1.7 87 4.4 1YMB531034M0012 1YMB531884M0012



1YMB711213M2511 6 63 36 46 20 300 665.0 53 1.9 1YMB531042M0001 1YMB531892M0001
1YMB711213M2611 6 63 35 41 20 300 665.0 65 2.3 1YMB531002M0001 1YMB531852M0001
1YMB711216M2511 10 63 65 25 30 500 180.5 53 1.9 1YMB531042M0002 1YMB531892M0002
1YMB711216M2611 10 63 55 33 30 500 180.5 65 2.3 1YMB531002M0002 1YMB531852M0002
1YMB711218M2511 16 63 65 34 120 2000 105.2 53 1.9 1YMB531042M0003 1YMB531892M0003
1YMB711218M2611 16 63 55 32 120 2000 105.2 65 2.3 1YMB531002M0003 1YMB531852M0003
1YMB711219M2511 20 63 83 38 365 5600 70.1 53 1.9 1YMB531042M0004 1YMB531892M0004
1YMB711221M2611 25 63 77 47 500 7000 52.6 65 2.3 1YMB531002M0004 1YMB531852M0004
1YMB711225M2611 40 63 105 52 1000 20000 23.0 65 2.3 1YMB531002M0005 1YMB531852M0005
1YMB711227M2611 50 63 190 70 2500 31000 17.9 65 2.3 1YMB531002M0006 1YMB531852M0006
1YMB711229M2611 63 63 190 78 4500 90000 13.4 65 2.3 1YMB531002M0007 1YMB531852M0007
1YMB711231M2811 80 63 250 82 9200 78000 9.2 87 3.6 1YMB531002M0008 1YMB531852M0008
1YMB711233M2811 100 63 275 84 15000 300000 6.6 87 3.6 1YMB531002M0009 1YMB531852M0009
1YMB711224M2611 31.5 63 100 41 610 12100 30.7 65 2.3 1YMB531002M0014 1YMB531852M0014
1YMB711231M2611 80 63 250 82 9200 78000 9.2 65 2.3 1YMB531002M0021 1YMB531852M0021
1YMB711233M2611 100 63 375 101 15000 300000 6.4 65 2.3 1YMB531002M0022 1YMB531852M0022
1YMB711235M2811 125 63 375 125 20000 400000 5.3 87 3.6 1YMB531043M0010 1YMB531893M0010
Rated voltage: 6/12 kV Length „e”: 442 mm
1YMB711213M4511 6 63 36 46 20 300 665.0 53 2.5 1YMB531047M0001 1YMB531897M0001
1YMB711213M4611 6 63 35 41 20 300 665.0 65 3 1YMB531035M0001 1YMB531885M0001
1YMB711216M4511 10 63 65 25 30 500 180.5 53 2.5 1YMB531047M0002 1YMB531897M0002
1YMB711216M4611 10 63 55 33 30 500 180.5 65 3 1YMB531035M0002 1YMB531885M0002
1YMB711218M4511 16 63 65 34 120 2000 105.2 53 2.5 1YMB531047M0003 1YMB531897M0003
1YMB711218M4611 16 63 55 32 120 2000 105.2 65 3 1YMB531035M0003 1YMB531885M0003
1YMB711219M4511 20 63 83 38 365 5600 70.1 53 2.5 1YMB531047M0004 1YMB531897M0004
1YMB711221M4611 25 63 77 47 500 7000 52.6 65 3 1YMB531035M0004 1YMB531885M0004
1YMB711224M4611 31.5 63 100 41 610 12100 30.7 65 3 1YMB531035M0014 1YMB531885M0014
1YMB711225M4611 40 63 105 52 1000 20000 23.0 65 3 1YMB531035M0005 1YMB531885M0005
1YMB711227M4611 50 63 190 70 2500 31000 17.9 65 3 1YMB531035M0006 1YMB531885M0006
1YMB711229M4611 63 63 190 78 4500 90000 13.4 65 3 1YMB531035M0007 1YMB531885M0007
1YMB711231M4611 80 63 250 82 9200 78000 9.2 65 3 1YMB531035M0021 1YMB531885M0021
1YMB711231M4811 80 63 250 82 9200 78000 9.2 87 5.3 1YMB531035M0008 1YMB531885M0008
1YMB711233M4611 100 63 375 103 15000 300000 6.4 65 3 1YMB531035M0022 1YMB531885M0022
1YMB711233M4811 100 63 275 84 15000 300000 6.6 87 5.3 1YMB531035M0009 1YMB531885M0009
1YMB711235M4611 125 63 375 125 20000 400000 5.3 65 3 1YMB531002M0023 1YMB531852M0023
1YMB711235M4811 125 63 375 125 20000 400000 5.3 87 5.3 1YMB531002M0010 1YMB531852M0010
1YMB711238M4811 160 63 480 170 35000 600000 3.9 87 5.3 1YMB531002M0011 1YMB531852M0011
1YMB711239M4811 200 50 650 174 100000 900000 2.7 87 5.3 1YMB531002M0012 1YMB531852M0012
1YMB711235M5611 125 50 375 125 20000 400000 5.3 65 4 1YMB531035M0023 1YMB531885M0023
1YMB711235M5811 125 50 375 125 20000 400000 5.3 87 5.3 1YMB531035M0010 1YMB531885M0010
1YMB711238M5811 160 50 480 170 35000 600000 3.9 87 5.3 1YMB531035M0011 1YMB531885M0011
1YMB711239M5811 200 50 650 174 100000 900000 2.7 87 5.3 1YMB531035M0012 1YMB531885M0012



进口高压熔断器1YMB711235M4612 ,HV back-up type fuse-link , IEC60282-1 DIN43625 1YMB711213M2512 CEF 6/12KV 6.3A 292 53 5908270806269
1YMB711216M2512 CEF 6/12KV 10A 292 53 5908270806276
1YMB711218M251`2 CEF 6/12KV 16A 292 53 5908270806283
1YMB711219M2512 CEF 6/12KV 20A 292 53 5908270806290
1YMB711221M2512 CEF 6/12KV 25A 292 53 5908270806306
1YMB711224M2512 CEF 6/12KV 31.5A 292 53 5908270806313
1YMB711225M2512 CEF 6/12KV 40A 292 53 5908270806320
1YMB711227M2612 CEF 6/12KV 50A 292 65 5908270806337
1YMB711229M2612 CEF 6/12KV 63A 292 65 5908270806344
1YMB711231M2612 CEF 6/12KV 80A 292 65 5908270806351
1YMB711233M2612 CEF 6/12KV 100A 292 65 5908270806368
1YMB711235M2812 CEF 6/12KV 125A 292 87 5908270806375
1YMB711213M4512 CEF 6/12KV 6.3A 442 53 5908270806382
1YMB711216M4512 CEF 6/12KV 10A 442 53 5908270806399
1YMB711218M4512 CEF 6/12KV 16A 442 53 5908270806306
1YMB711219M4512 CEF 6/12KV 20A 442 53 5908270806313
1YMB711221M4512 CEF 6/12KV 25A 442 53 5908270806320
1YMB711224M4512 CEF 6/12KV 31.5A 442 53 5908270806337
1YMB711225M4512 CEF 6/12KV 40A 442 53 5908270806344
1YMB711227M4612 CEF 6/12KV 50A 442 65 5908270806351
1YMB711229M4612 CEF 6/12KV 63A 442 65 5908270806368
1YMB711231M4612 CEF 6/12KV 80A 442 65 5908270806375
1YMB711233M4612 CEF 6/12KV 100A 442 65 5908270806382
1YMB711235M4612 CEF 6/12KV 125A 442 65 5908270806399
1YMB711238M4812 CEF 6/12KV 160A 442 87 5908270806306
1YMB711239M4812 CEF 6/12KV 200A 442 87 5908270806313

 

品牌:进口
型号:1YMB711235M4612
加工定制:
形状:圆柱
熔断速度:0.03
体积:中型
材质:玻璃纤维
内容声明:谷瀑环保为第三方平台及互联网信息服务提供者,谷瀑环保(含网站、客户端等)所展示的商品/服务的标题、价格、详情等信息内容系由店铺经营者发布,其真实性、准确性和合法性均由店铺经营者负责。谷瀑环保提醒您购买商品/服务前注意谨慎核实,如您对商品/服务的标题、价格、详情等任何信息有任何疑问的,请在购买前通过谷瀑环保与店铺经营者沟通确认;谷瀑环保设备网上存在海量店铺,如您发现店铺内有任何违法/侵权信息,请在谷瀑环保PC版首页底栏投诉通道进行投诉。