| ½¹¾à | 500-mm focal length Seya-Namioka design |
| ³ö¿ÚÏÁ·ìÓëÈë¿ÚÏÁ·ìµÄ½Ç¶È | 70° 15' |
| f Êý | 11.6 |
| ¹âÕ¤ | 30 x 50-mm ruled area |
| ²¨³¤¾«¶È | +/-0.1-nm (on counter, with 1200 G/mm grating) |
| ²¨³¤Öظ´ÐÔ | +/- 0.005 nm (with 1200 G/mm grating) |
| ½¹Æ½Ãæ | Multiply dispersion by the width of your detector for range |
| ²¨³¤¸²¸Ç·¶Î§ | refer to grating of interest for range |
| ¿Ì»®ÏßÊý(G/mm) (others available) | 2400 | 1800 | 1200 | 600 | 300 |
|
²¨³¤¸²¸Ç·¶Î§ ´Ó 30nm µ½ |
150nm | 200nm | 300nm | 600nm | 1.2um |
| ÉÁÒ«²¨³¤ | holo | holo | holo | holo | holo |
| 70 nm | 150 nm | 550 nm | |||
| 150 nm | |||||
| 200 nm | |||||
| ·Ö±æÂÊ£¨ÔÚ 313.1nm£© | 0.025 | 0.035 | 0.05 | 0.1 | 0.2 |
| Ïßɫɢµ¹Êý(nm/mm) | 0.83 | 1.1 | 1.66 | 3.33 | 6.66 |
| Æ·ÅÆ£º | McPherson |
| ¼Ó¹¤¶¨ÖÆ£º | ·ñ |
| Ðͺţº | Model 235 Seya-Namioka ½á¹¹µ¥É |